2024 | 2023 | |
---|---|---|
£.p | £.p | |
Current Assets | ||
Debtors | 5,048.54 | 4,956.32 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 54,220.23 | 51,322.37 |
- CCLA Q4 payment 3/1/2025 | 643.87 | 855.54 |
- TSB Bank plc - Deposit account | 3,705.16 | 13,636.34 |
Cash at Bank | ||
- TSB Bank plc | 5,450.99 | 2,955.17 |
69,068.79 | 73,725.74 | |
Creditors | ||
Amounts falling due within one year | 11,300.00 | 35,100.00 |
Net Current Assets | 57,768.79 | 38,625.74 |
Total Assets Less Current Liabilities | 57,768.79 | 38,625.74 |
Creditors | ||
Amounts falling due after more than one year | 40,750.00 | 800.00 |
Net Assets | £17,018.79 | £37,825.74 |
Funds | ||
Unrestricted | £17,018.79 | £37,825.74 |
A full copy of the accounts are available from the Guild Treasurer.