| Full | Senior | Student | Life | Assoc | Prob | Total | |
|---|---|---|---|---|---|---|---|
| Alton & Petersfield | 49 | 95 | 13 | 8 | 1 | 9 | 175 |
| Andover | 37 | 73 | 4 | 2 | 1 | 12 | 129 |
| Basingstoke | 67 | 103 | 11 | 3 | 1 | 17 | 202 |
| Christchurch & Southampton | 47 | 101 | 18 | 14 | 0 | 14 | 194 |
| Isle of Wight | 23 | 60 | 15 | 6 | 1 | 21 | 126 |
| Portsmouth | 51 | 138 | 8 | 13 | 0 | 5 | 215 |
| Winchester | 58 | 143 | 14 | 11 | 3 | 17 | 246 |
| Non-resident | 9 | 9 | |||||
| TOTALS | 332 | 713 | 83 | 66 | 7 | 95 | 1296 |
Updated 24th February 2026