PEAL RECORDER’S REPORT
There were 108 peals rung for the Guild in 2025, 76 on tower bells and 32 on handbells. This is an increase from the 101 peals rung in 2024. In total 154 Guild members rang in the peals and this includes 8 ringers who rang their first peal.
I would like to thank Andrew Craddock for sharing statistics generated by Pealbase and Tony Smith for the database of compositions rung by the Guild. These databases, along with Bellboard, assist me greatly as peal recorder and provide valuable information to the ringing community. We are fortunate to have them in our Guild.
Finally, a reminder that peal fees are due within one month of the peal being rung and can be paid electronically using the details found on the Guild website. I apologise for the change in these details this year. This was due to the peal recorder bank account starting to charge for its services. The fees now get paid into the Guild account, so the details should no longer need to change. I would like to thank all the conductors and organisers who regularly make payment on time.
Tower Bell Peals
There were 76 tower bell peals rung for the Guild in 2025 involving 132 ringers. This is a 20% increase in peals from last year with only a 5% increase in the ringers but encouragingly the number of ringers ringing their first peal has doubled from 4 in 2024 to 8 in 2025. Roy LeMarechal once again was the top of the leader board with 47 peals and was again the leading conductor with 29 peals, an increase from last year. The top three towers were the same as last year but in a different order, Awbridge was the leading tower with 13 peals, Bishopstoke second with 12 peals and Portsmouth St Agatha’s third with 5 peals.
The Guild officers would like to congratulate the following ringers who rang their first peals in 2025:-
James A Wedley, Annabel R Clements, Toby A Marriott, Rosie E Barrett, Daniel W Holmes à Court, Janet M Orsborn, Carl G McBean and James C Peal.
Other notable peal milestones included:-
| 50th | | Matthew L Dancy |
| 50th | Samuel M Senior |
| 100th | Daniel Graham |
| 500th | Ian M Redway |
| 700th | Janet L Morris |
| 1400th | Benjamin J Carey |
| 1500th | John A Dodd |
150th peal on the bells of Romsey Abbey
| 100th Peal for the Guild | | Mike Pidd |
| 250th Peal for the Guild | Stephen S Russ |
Congratulations to all other ringers who achieved a ‘first’ during 2025 and those who celebrated a significant anniversary of their first peal.
Analysis of Tower Bell Peals
| Leading Ringers | Leading Conductors | Leading Towers |
| Roy LeMarechal | 47 |
| Janet L Morris | 40 |
| John A Dodd | 29 |
| Matthew L Dancy | 25 |
| Mary-Kate Wells | 25 |
| James W G Twiney | 20 |
| Edward P D Colliss | 19 |
| Stephen S Russ | 19 |
| Benjamin J Carey | 18 |
| Daniel Graham | 17 |
| James A Hodkin | 14 |
| Maureen J Hanney | 13 |
| Samuel M Senior | 12 |
| Adam S Greenley | 11 |
| Richard A Case | 10 |
| W Nigel G Herriott | 10 |
| Graham J Wright | 10 |
| 13 ringers | 6-9 |
| 102 ringers | 1-5 |
| Total Ringers | 132 |
|
| Roy LeMarechal | 29 |
| Edward P D Colliss | 17 |
| Adam S Greenley | 3 |
| W Nigel G Herriott | 3 |
| James W G Twiney | 3 |
| Benjamin J Carey | 2 |
| Matthew L Dancy | 2 |
| James A Hodkin | 2 |
| 15 conductors | 1 |
| Total Conductors | 23 |
|
| Awbridge | 13 |
| Bishopstoke | 12 |
| Portsmouth (St Agatha) | 5 |
| Basingstoke (All Saints) | 3 |
| Portsmouth (Cathedral) | 3 |
| Alton | 2 |
| Chawton | 2 |
| Niton | 2 |
| Romsey | 2 |
| 33 towers | 1 |
| Total Towers | 41 |
|
Methods Rung
| Doubles | 4 |
| 4m | 2 |
| 5m | 2 |
| |
| Minor | 14 |
| Cambridge Surprise | 1 |
| 2m | 1 |
| 4m | 1 |
| 5m | 3 |
| 7m | 4 |
| Surprise (7m) | 2 |
| Spliced Surprise (12m) | 1 |
| Spliced Surprise (41m) | 1 |
|
| Major | 32 |
| Belfast Surprise | 1 |
| Bristol Surprise | 2 |
| Cambridge Surprise | 3 |
| Cassiobury Surprise | 1 |
| Causey Arch Delight | 1 |
| Cornwall Surprise | 2 |
| Kilkenny Delight | 1 |
| Lessness Surprise | 1 |
| Lincolnshire Surprise | 1 |
| London Surprise | 1 |
| Plain Bob | 1 |
| Pudsey Surprise | 1 |
| Rutland Surprise | 2 |
| Superlative Surprise | 1 |
| Uxbridge Surprise | 1 |
| Yorkshire Surprise | 4 |
| Spliced (2m) | 1 |
| Spliced Surprise (4m) | 3 |
| Spliced Surprise (7m) | 1 |
| Spliced Surprise (8m) | 1 |
| Spliced Treble Dodging (2m) | 1 |
| Spliced Treble Dodging (8m) | 1 |
|
| Caters | 6 |
| Grandsire | 5 |
| Stedman | 1 |
| |
| Caters & Royal | 1 |
| Spliced (3m) | 1 |
| |
| Royal | 16 |
| Bristol Surprise | 4 |
| Cambridge Surprise | 3 |
| Lincolnshire Surprise | 1 |
| Littleport Little Surprise | 1 |
| London No.3 Surprise | 1 |
| Pale Rider Delight | 1 |
| Pudsey Surprise | 1 |
| Rutland Surprise | 1 |
| Superlative No.2 Surprise | 1 |
| Yorkshire Surprise | 1 |
| Spliced Surprise (8m) | 1 |
| |
| Maximus | 3 |
| Bristol Surprise | 2 |
| Yorkshire Surprise | 1 |
|
Handbell Peals
A total of 32 handbell peals were rung for the Guild in 2026 by 22 ringers. The Guild is fortunate in having two centres for handbell peal ringing.
This year the leading peal ringers and conductors are the same as last year with John Croft the leading peal ringer with 21 peals followed by Ian Redway with 19 peals. John Croft was the leading conductor with 14 peals and Benjamin Carey was joint second with Ewan Grant-Richardson with 7 peals.
Plain Bob Major was the most common method rung this year, 10 peals, followed by Yorkshire Surprise Major, 5 peals. The peal of Deva Surprise Major was the first in method in hand for the Guild and the peal of 24 Spliced Plain Major by a Winchester District band is the most major methods in hand for the Guild.
Congratulations to Andrew G Booth who rang his first handbell peal in 2025 and Martin J E Daniels who rang his 400th handbell peal. Also by ringing a handbell peal of Plain Bob Major Frank R Morton rang his 1000th peal of Plain Bob Major. Congratulations to all the handbell ringers that rang ‘firsts’ of any kind in 2025.
Analysis of Handbell Peals
| Leading Ringers | Leading Conductors | Leading Venues |
| John S Croft | 21 |
| Ian Redway | 19 |
| Maureen J Hanney | 14 |
| Martin J E Daniels | 12 |
| Benjamin J Carey | 10 |
| 4 ringers | 6-9 |
| 13 ringers | 1-5 |
| Total ringers | 22 |
|
| John S Croft | 14 |
| Benjamin J Carey | 7 |
| Ewan Grant-Richardson | 7 |
| 4 conductors | 1 |
| Total conductors | 7 |
|
| New Alresford, Jubilee, | 12 |
| Bosham, Little Creed Cottage | 8 |
| Portsmouth, 53 Fearon Road | 4 |
| Portsmouth, St Mary, Portsea (Ringing Chamber) | 3 |
| Micheldever, 37 Northbrook | 2 |
| 3 Venues | 1 |
| Total venues | 8 |
|
Methods Rung
| Minor | 1 |
| Treble Dodging (4m) | 1 |
| |
| Major | 28 |
| Bristol Surprise | 1 |
| Cornwall Surprise | 1 |
| Deva Surprise | 1 |
| Double Bob | 2 |
| Double Norwich Court Bob | 1 |
| Kent Treble Bob | 3 |
| Lincolnshire Surprise | 1 |
| Plain Bob | 10 |
| Yorkshire Surprise | 5 |
| Spliced Plain (23m) | 1 |
| Spliced Plain (24m) | 1 |
| Spliced Surprise (3m) | 1 |
|
| Royal | 3 |
| Lincolnshire Surprise | 1 |
| Yorkshire Surprise | 2 |
|
Martin J E Daniels