| 2025 | 2024 | |
|---|---|---|
| £.p | £.p | |
| Current Assets | ||
| Debtors | 4,660.55 | 5,048.54 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 56,674.00 | 54,220.23 |
| - CCLA Q4 payment 5/1/2026 | 574.05 | 643.87 |
| - TSB Bank plc - Deposit account | 3,755.22 | 3,705.16 |
| Cash at Bank | ||
| - TSB Bank plc | 1,615.86 | 5,450.99 |
| 67,279.68 | 69,068.79 | |
| Creditors | ||
| Amounts falling due within one year | 12,750.00 | 11,300.00 |
| Net Current Assets | 54,529.68 | 57,768.79 |
| Total Assets Less Current Liabilities | 54,529.68 | 57,768.79 |
| Creditors | ||
| Amounts falling due after more than one year | 43,000.00 | 40,750.00 |
| Net Assets | £11,529.68 | £17,018.79 |
| Funds | ||
| Unrestricted | £11,529.68 | £17,018.79 |
A full copy of the accounts are available from the Guild Treasurer.