As with most things, what goes up must come down. After three years of increased totals (against national trends) the number published in The Ringing World during 1997 is down by 13.41%, the national figure being -2.58%.
This years presentation is brief, mainly due to the method of collating data (or lack of it). From the figures below it is possible to compare each districts performances and where necessary, take remedial action to correct deficiencies.
District | 1997 | 1996 | Leading tower | |
---|---|---|---|---|
Alton & Petersfield | 103 | +3% | Liss, St Mary | 25 |
Andover | 42 | -49.4% | Nether Wallop | 10 |
Basingstoke | 46 | -46.52% | Yateley | 11 |
Channel Islands | 110 | -24.14% | Jersey, St Mark | 42 |
Christchurch & Southampton | 95 | -9.53% | Southampton, St Michael | 13 |
Isle of Wight | 59 | -10.61% | Brighstone & Carisbrooke | 10 |
Portsmouth | 122 | +20.8% | Alverstoke | 25 |
Winchester | 140 | -1.41% | Cathedral | 23 |
Totals | 717 | -13.41% |
Alan A J Buswell