| 1997 | 1996 | |
| £.p | £.p | |
| Fixed Assets | ||
| Investments | 7,009.11 | 7,000.97 |
| Current Assets | ||
| Debtors | 3,476.09 | 3,542.47 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 17,370.52 | 12,401.24 |
| - Winchester Diocesan Loan Fund | 1,037.38 | 983.48 |
| Cash at Bank | ||
| - National Westminster Bank plc | 66.42 | 66.09 |
| - Lloyds Bank plc | 2,923.31 | 656.74 |
| 24,873.72 | 17,650.02 | |
| Creditors :- | ||
| amounts falling due within one year | 3,245.00 | 2,050.00 |
| Net Current Assets | 21,628.72 | 15,600.02 |
| Total Assets Less Current Liabilities | 28,637.83 | 22,600.99 |
| Creditors :- | ||
| amounts falling due after more than one year | 22,750.00 | 3,200.00 |
| Net Assets | £5,887.83 | £19,400.99 |
| Funds | ||
| Unrestricted | £5,887.83 | £19,400.99 |
Approved by the Fund Trustees on 28/3/98 and signed on its behalf by B J Fry and M Bubb