| 1998 | 1997 | |
| £.p | £.p | |
| Fixed Assets | ||
| Investments | 7,040.96 | 7,009.11 |
| Current Assets | ||
| Debtors | 3,578.22 | 3,476.09 |
| Short Term Deposits | ||
| - Central Board of Finance Deposit Fund | 18,645.56 | 17,370.52 |
| - Winchester Diocesan Loan Fund | 1,101.55 | 1,037.38 |
| Cash at Bank | ||
| - National Westminster Bank plc | 66.75 | 66.42 |
| - Lloyds Bank plc | 6,381.32 | 2,923.31 |
| 29,773.40 | 24,873.72 | |
| Creditors :- | ||
| amounts falling due within one year | 7,750.00 | 3,245.00 |
| Net Current Assets | 22,023.40 | 21,628.72 |
| Total Assets Less Current Liabilities | 29,064.36 | 28,637.83 |
| Creditors :- | ||
| amounts falling due after more than one year | 21,750.00 | 22,750.00 |
| Net Assets | £7,314.36 | £5,887.83 |
| Funds | ||
| Unrestricted | £7,314.36 | £5,896.83 |
Approved by the Fund Trustees on 27/3/99 and signed on its behalf by B J Fry and M Bubb