1999 | 1998 | |
£.p | £ p | |
Fixed Assets | ||
Investments | 5,000.00 | 7,040.96 |
Current Assets | ||
Debtors | 4,112.11 | 3,578.22 |
Short Term Deposits | ||
- Central Board of Finance Deposit Fund | 25,652.95 | 18,645.56 |
- Winchester Diocesan Loan Fund | 1,153.40 | 1,101.55 |
Cash at Bank | ||
- National Westminster Bank plc | 67.05 | 66.75 |
- Lloyds Bank plc | 684.70 | 6,381.32 |
31,670.21 | 29,773.40 | |
Creditors :- | ||
amounts falling due within one year | 4,750.00 | 7,750.00 |
Net Current Assets | 26,920.21 | 22,023.40 |
Total Assets Less Current Liabilities | 31,920.21 | 29,064.36 |
Creditors :- | ||
amounts falling due after more than one year | 17,000.00 | 21,750.00 |
Net Assets | £14,920.21 | £7,314.36 |
Funds | ||
Unrestricted | £14,920.21 | £7,314.36 |
Approved by the Fund Trustees on 4/3/00 and signed on its behalf by M Bubb and B J Fry