A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Acland, Captain John Edward | b. 1848 d. 1932 | Honorary | 1892-1895 |
| Salisbury DG | 1906-1907 | ||
| 1909-1912 | |||
| Acres, John A | b. 1921 d. 1981 | Leicester DG | 1962-1963 |
| Adams, Christopher | b. 1951 | North Staffs A | 2010-2013 |
| Adcock, Peter M | Norwich DA | 1966-1973 | |
| 2008-2019 | |||
| Agg, A Rex | Hertford CA | 1972-1981 | |
| Agg, Philip J | Cambridge Univ. G | 1990-1996 | |
| Ainsley, Frank | b. 1905 d. 1989 | Durham & Newcastle DA | 1948-1960 |
| Ainsworth, Elva R | b. 1962 | Additional | 2011-2015 |
| Yorkshire A | 2021-2023 | ||
| Univ. Bristol Society | 2023- | ||
| Ainsworth, J Alan | b. 1935 | St Martin’s G | 1966-1969 |
| Ainsworth, Mark H | Additional | 2014-2016 | |
| Aked, Colin | East Derbys & West Notts A | 2011-2014 | |
| Albon, Patrick J S | Bedfordshire A | 1986- | |
| Aldridge, Revd G de Y | b. 1875 d. 1945 | Bath & Wells DA | 1903-1906 |
| Alldrick, Andrew F | b. 1953 | Hertford CA | 1986-2009 |
| Allen, Patrick H | b. 1927 d. 2002 | Gloucester & Bristol DA | 1984-1990 |
| Allison, John | Hertford CA | 2024- | |
| Allman, Walter | b. 1910 d. 1989 | Chester DG | 1957-1960 |
| Allton, Richard I | b. 1968 | Honorary | 2000-2008 |
| Ancient Society of College Youths | 2008- | ||
| Anderson, John A | St Martin’s G | 1986-2005 | |
| Anderson, Robert S | b. 1907 d. 1995 | North Staffs A | 1948-1975 |
| Andrew, Richard J | Liverpool Universities Society | 2011-2017 | |
| St Martin’s G | 2017- | ||
| Andrews, Harry J | b. 1987 | Devonshire G | 2024- |
| Andrews, Paul S | Beverley & District Society | 1993-1996 | |
| 2000-2008 | |||
| Andrews, Mrs Sarah (née Miss Sarah Thorp) | b. 1979 | Lincoln DG | 2002-2008 |
| Andrews, Wilfred | b. 1872 d. 1949 | Winchester & Portsmouth DG | 1943-45 |
| Angold, Fr Paulinus | b. 1913 d. 2010 | Devonshire G | 1969-1975 |
| Anstice, Miss Esme M | b. 2004 | North Wales A | 2024- |
| Anthony, Anne M | b. 1955 | Guildford DG | 2011-2017 |
| Argyle, Douglas Harold | b. 1896 d. 1946 | Warwickshire G | 1936-1939 |
| Argyle, Henry | b. 1864 d. 1931 | Warwickshire G | 1912-1931 |
| Armitage, P Quentin | b. 1959 | Oxford Univ. Society | 1987-1996 |
| Armstrong, James Kenneth | d. 1964 | Gloucester & Bristol DA | 1936-1945 |
| Armstrong, Dr John | b. 1930 d. 2015 | Essex A | 1966-2015 |
| Armstrong, Stanley Ernest | b. 1903 d. 1987 | Sussex CA | 1937-1939 |
| Arnold, Frank Charles John | b. 1926 d. 2010 | Norwich DA | 1978-1990 |
| Arthur, Kenneth | b. 1916 d. 2012 | Durham & Newcastle DA | 1960-1978 |
| Ashford, Bernard Charles | b. 1897 d. 1985 | Worcestershire & Districts A | 1945-1972 |
| Ashmole, Joseph | b. 1863 d. 1955 | Chester DG | 1903-1906 |
| 1915-1918 | |||
| 1925-1927 | |||
| Askew, Stephen G | Lichfield & Walsall Archd. Society | 2020-2025 | |
| Aslett, Mrs Hilary | b. 1941 | Ladies’ G | 2005-2008 |
| Peterborough DG | 2008-2015 | ||
| Aspinwall, John | b. 1836 d. 1911 | Lancashire A | 1906-1909 |
| Aspland, Andrew R | b. 1966 | Yorkshire A | 2002-2011 |
| 2017-2020 | |||
| Ex-officio | 2024-2025 | ||
| Lichfield & Walsall Archd. Society | 2025- | ||
| Atkins, Edward Maurice | b. 1890 d. 1964 | Central Northants A | 1921-1924 |
| Cambridge Univ. G | 1927-1954 | ||
| Atkinson, Anthony John | Beverley & District Society | 2008-2021 | |
| Atkinson, John Hewitson | b. 1950 d. 2014 | Durham & Newcastle DA | 1982-1987 |
| Attree, George Frederick | b. 1852 d. 1918 | Sussex CA | 1891-1909 |
| Austin, Brian | b. 1929 | Peterborough DG | 1960-1965 |
| Honorary | 1965-1980 | ||
| Austin, John | b. 1863 d. 1944 | Gloucester & Bristol DA | 1908-1920 |
| 1932-1944 | |||
| Austin, Samuel M | b. 1985 | Birmingham Univ. Society | 2005-2007 |
| Avesani, Paolo | Veronese A | 1989-2013 | |
| Ayre, Walter | b. 1891 d. 1978 | Hertford CA | 1927-1973 |
| Life | 1973-1978 | ||
| Ayris, Miss Patricia J | see Mrs J G Steeples | ||
| Backhurst, Roland Charles | b. 1947 d. 2020 | Bath & Wells DA | 2006-2019 |
| Bagley, David P | Worcestershire & Districts A | 1993-1994 | |
| Bagworth, Alan E M | b. 1940 | Honorary | 1982-2006 |
| Bagworth, Norman Sidney | b. 1907 d. 1984 | Surrey A | 1963-1966 |
| National Police G | 1966-1977 | ||
| Bailey, Frederick W | b. 1894 d. 1979 | Midland Counties A | 1927-1928 |
| Bailey, Leslie F | Norwich DA | 1978-1981 | |
| Bailey, Philip D | b. 1975 | Ely DA | 2011- |
| Bailey, Roger D | b. 1946 d. 2013 | Middlesex CA & London DG | 1989-2013 |
| Bailey, Trevor N J | b. 1941 d. 2005 | Suffolk G | 1967-1972 |
| 1975-1990 | |||
| Baines, Mrs Betty M | b. 1946 | Ladies’ G | 2002-2005 |
| Norwich DA | 2005-2011 | ||
| Baker, Antony S | b. 1943 d. 1995 | London CA | 1987-1990 |
| Baker, Henry O | b. 1908 d. 1969 | Chester DG | 1960-1969 |
| Baker, Herbert | b. 1863 d. 1925 | Hertford CA | 1903-1906 |
| Baker, Peter Edgar | b. 1925 d. 2011 | Gloucester & Bristol DA | 1951-1954 |
| Baker, Canon William Wing Carew | b. 1860 d. 1930 | Bedfordshire A | 1891-1930 |
| Baldock, Alan Robert | b. 1943 d. 2021 | Sussex CA | 1978-2014 |
| Additional | 2014-2018 | ||
| Baldock, Mrs Christine M | b. 1945 | Sussex CA | 2004-2011 |
| Baldwin, Revd Dr John Charles | b. 1939 d. 2022 | Oxford DG | 1972-1975 |
| Llandaff & Monmouth DA | 1975-1995 | ||
| Life | 1995-2018 | ||
| Fellow | 2018-2022 | ||
| Baldwin, Roger | b. 1938 | Hertford CA | 1981-1990 |
| Bale, Miss Jacqueline L | see Mrs Jacqueline L Brown | ||
| Bale, Michael J | b. 1957 | Guildford DG | 2017-2020 |
| Ball, Thomas Freeman | Chester DG | 1891-1893 | |
| Ball, Timothy | Derby DA | 1978-1981 | |
| Ballard, Alfred | b. 1908 d. 1992 | Midland Counties A | 1945-1946 |
| Leicester DG | 1946-1954 | ||
| Ballard, Raymond J | b. 1946 | North Staffs A | 2014-2017 |
| Banks, John Henry | b. 1868 d. 1941 | Lancashire A | 1909-1923 |
| Banks, Michael D | Derby DA | 2008-2014 | |
| Barber, Alan Michael | b. 1947 d. 2021 | Ely DA | 1971-1978 |
| Barber, Mrs Rachael A | Winchester & Portsmouth DG | 2023-2025 | |
| Barber, William Henry | b. 1876 d. 1950 | Durham & Newcastle DA | 1924-1950 |
| Barker, Arthur David | b. 1890 d. 1986 | London CA | 1924-1936 |
| Oxford DG | 1936-1966 | ||
| London CA | 1966-1969 | ||
| Barker, Brian Miles | d. 2010 | Hertford CA | 1966-1975 |
| Barker, Mrs Gladys Elsie Wilhelmina | b. 1900 d. 1998 | Oxford DG | 1948-1960 |
| 1961-1966 | |||
| Barnes, John Spencer | b. 1933 d. 2019 | Society of Royal Cumberland Youths | 1969-2016 |
| Life | 2016-2018 | ||
| Fellow | 2018-2019 | ||
| Barnes, Dr Phillip R J | b. 1961 | St Martin’s G | 1992-1996 |
| Kent CA | 1999-2014 | ||
| 2017-2024 | |||
| Barnes, Timothy J | Additional | 2017-2018 | |
| Barnett, Edwin | b. 1862 d. 1932 | Kent CA | 1903-1932 |
| Barnett, Edwin A | b. 1918 d. 2004 | Kent CA | 1945-1948 |
| Honorary | 1948-1952 | ||
| Life | 1952-2004 | ||
| Barnett, G H | b. 1850 d. 1895 | Winchester DG | 1892-1895 |
| Barnett, Mrs Olive Delia | b. 1919 d. 2010 | Honorary | 1953-1989 |
| Barnsdale, Andrew D | b. 1949 d. 2016 | Sussex CA | 2012-2016 |
| Baron, William | b. 1843 d. 1904 | Society of Royal Cumberland Youths | 1891-1894 |
| Barr, Garry Stephen | b. 1961 d. 2024 | Univ. London Society | 1993-1999 |
| London CA | 1999-2007 | ||
| Barrett, H William | b. 1905 d. 1995 | Norwich DA | 1955-1978 |
| Barrett, Joseph Thomas | b. 1907 d. 1980 | Salisbury DG | 1960-1972 |
| Barry, Albert Leslie | b. 1904 d. 1984 | Gloucester & Bristol DA | 1954-1972 |
| Barry, Mrs E | Irish A | 1999-2002 | |
| Bartlett, Beric Easterbrook | b. 1912 d. 1979 | Devon A | 1961-1978 |
| Bartlett, Tom George | b. 1880 d. 1957 | Devonshire G | 1922-3 |
| Barton, Harry | b. 1874 d. 1940 | Society of Royal Cumberland Youths | 1900-1903 |
| Winchester & Portsmouth DG | 1924-1940 | ||
| Basden, John | b. 1858 d. 1911 | Middlesex CA | 1896-1909 |
| Bass, Barry C | Ely DA | 1981-1987 | |
| Bassett, Charles Alfred | b. 1910 d. 1977 | East Grinstead & District G | 1951-1960 |
| Bassett, Christopher J | b. 1951 | Kent CA | 2025- |
| Bassett, Mrs J Susan | b. 1958 | Kent CA | 2024- |
| Bassford, David I | b. 1969 | Univ. Bristol Society | 1996-1999 |
| Bastable, Henry | b. 1848 d. 1899 | St Martin’s G | 1891-1899 |
| Bate, Miss Vanessa L | Norwich DA | 2005-2008 | |
| Bateman, Mrs Susan P E | see Miss Susan P E Legge | ||
| Battin, Alfred James | b. 1876 d. 1957 | Romney Marsh & District G | 1930-1933 |
| Baxter, Harry | b. 1901 d. 1961 | Peterborough DG | 1933-1948 |
| Baxter, Mrs Rosina M | Beverley & District Society | 2021- | |
| Bayles, Denis A | b. 1922 d. 1993 | Durham & Newcastle DA | 1960-1978 |
| Honorary | 1978-1981 | ||
| Beacham, David | b. 1932 d. 2016 | Worcestershire & Districts A | 1957-1975 |
| Beamish, Mrs D Eva | b. 1899 d. 1990 | Warwickshire G | 1939-1946 |
| Coventry DG | 1946-1972 | ||
| Beamish, Miss Margaret E L (latterly Mrs Margaret E L Chapman) | b. 1935 d. 2022 | Winchester & Portsmouth DG | 1960-1961 |
| Beams, Thomas Hervey | b. 1866 d. 1930 | Salisbury DG | 1915-1930 |
| Beard, Dr David W | b. 1932 d. 2004 | Yorkshire A | 1981-1987 |
| Honorary | 1987-2002 | ||
| Beardsall, Kenneth | Scottish A | 1951-1953 | |
| Beckett, Mrs Caroline M | Truro DG | 2025- | |
| Beckingham, Stephen J | b. 1983 | Sussex CA | 2014-2017 |
| Bedding, Mrs Carol Anne | see Mrs Carol Anne Hardwick | ||
| Bedwell, William | b. 1867 d. 1901 | Kent CA | 1894-1897 |
| Beech, Frank | b. 1935 d. 2015 | North Staffs A | 2002-2014 |
| Beech, Mrs Jennifer M | b. 1944 | North Staffs A | 2002-2014 |
| Beeston, Revd Arthur Thomas | b. 1861 d. 1933 | Chester DG | 1911-1927 |
| Honorary | 1927-1930 | ||
| Belfontali, Eles | Veronese A | 2013-2020 | |
| Belgeonne, Philip Peter | b. 1938 d. 2024 | South African G | 1989-1995 |
| Bell, Claire | b. 1981 | Oxford Society | 2008-2014 |
| Bell, Mark A | Oxford Univ. Society | 2008-2017 | |
| Bell, Richard Guy | b. 1904 d. 1977 | Hertford CA | 1948-1972 |
| Belsten, Jo | Norwich DA | 2023- | |
| Benfield, Gordon | b. 1929 d. 2004 | Yorkshire A | 1957-1965 |
| Benner, James E | b. 1956 | Guild of Railway Ringers | 2022-2024 |
| 2024- | |||
| Bennett, Arthur Burgess | b. 1863 d. 1939 | Sussex CA | 1903-1906 |
| Bennett, Aubrey Lyddon | b. 1895 d. 1979 | Devonshire G | 1946-1954 |
| 1958-1959 | |||
| Bennett, David Hardman | b. 1902 d. 1966 | Swansea & Brecon DG | 1939-1951 |
| Bennett, Frederick Hector | b. 1907 d. 1982 | Shropshire A | 1957-1960 |
| Bennett, Frank | b. 1869 d. 1957 | Sussex CA | 1906-1909 |
| Society of Royal Cumberland Youths | 1909-1915 | ||
| Sussex CA | 1951-1954 | ||
| Bennett, Peter S | b. 1941 | Llandaff & Monmouth DA | 1981-2014 |
| Bennett, Mark C | b. 1972 | Univ. London Society | 1999-2005 |
| Bennett, Neil | b. 1938 | Lancashire A | 1969-1974 |
| Bennett, Stanley Edward | b. 1902 d. 1964 | Lincoln DG | 1947-1948 |
| Bennett, Zoe A | Scottish A | 2024- | |
| Benson, Revd Edward G | b. 1901 d. 1961 | Hereford DG | 1945-1947 |
| 1960-1961 | |||
| Bentham, William | b. 1857 d. 1924 | Liverpool DG | 1895-1918 |
| Bentley, Alan Robert | b. 1947 d. 2024 | Honorary | 2008-2010 |
| Additional | 2010-2012 | ||
| Oxford DG | 2012-2015 | ||
| Beresford, Dennis | b. 1934 d. 2011 | Society of Royal Cumberland Youths | 1960-1978 |
| Beresford, Miss Joan | see Mrs Joan Summerhayes | ||
| Berry, Alan Paul Standley | b. 1936 d. 2023 | Honorary | 1982-2000 |
| 2004-2007 | |||
| 2008-2010 | |||
| Ex-officio | 2010-2014 | ||
| Berry, Arthur C | d. 2013 | Worcestershire & Districts A | 1972-1984 |
| Betjeman, Sir John | b. 1906 d. 1984 | Honorary | 1965-1977 |
| Bevis, Trevor A | b. 1930 | Ely DA | 1963-1965 |
| Bianco, Mrs Stella | b. 1947 | Honorary | 1989-2010 |
| Additional | 2010-2016 | ||
| Sussex CA | 2017-2018 | ||
| Bibby, John Edward | b. 1901 d. 1974 | Chester DG | 1948-1951 |
| Bibby, William | b. 1870 d. 1941 | Chester DG | 1912-1915 |
| 1921-1924 | |||
| Biffin, Edward William | b. 1887 d. 1960 | Devonshire G | 1948-1957 |
| Bill, Peter L | b. 1948 | Devonshire G | 1993-1999 |
| Billings, Eric | d. 2006 | Peterborough DG | 1962-1990 |
| Honorary | 1990-1996 | ||
| Binns, Robert | d. 1919 | Leeds & District Amalgamated Society | 1897-1900 |
| Binyon, Charles Arthur | b. 1874 d. 1963 | Worcestershire & Districts A | 1927-1929 |
| Bird, Alan D H | Lincoln DG | 1990-1996 | |
| Bird, Hector G | Worcester & Districts A | 1931-1936 | |
| Birkby, Christopher | Southwell & Nottingham DG | 2017-2019 | |
| Suffolk G | 2019-2024 | ||
| Birkett, Edwin Cardus | b. 1896 d. 1976 | National Police G | 1957-1966 |
| Bishop, Ernest | b. 1863 d. 1935 | Gloucester & Bristol DA | 1923-1927 |
| 1932-1935 | |||
| Black, George Airth | b. 1877 d. 1951 | Essex A | 1915-1918 |
| Black, Robert George | b. 1889 d. 1976 | Peterborough DG | 1927-1939 |
| Blackbourn, Thomas | b. 1860 d. 1933 | Salisbury DG | 1891-1903 |
| Blackburn, James E | b. 1981 | Beverley & District Society | 2008- |
| Blackman, Richard George | b. 1898 d. 1969 | Sussex CA | 1945-1963 |
| Bladon, Brian | b. 1934 | Gloucester & Bristol DA | 1978-1993 |
| Blagrove, Frank Thomas | b. 1934 d. 2022 | Middlesex CA & London DG | 1957-2016 |
| Blanchard, Robert Boyd | b. 1849 d. 1910 | Surrey A | 1895-1897 |
| Bland, Miss Louise M | b. 1969 | Yorkshire A | 1998-2002 |
| Blanden, Robert G | b. 1950 | Gloucester & Bristol DA | 2023- |
| Bleby, Hon. Justice David J | b. 1941 | Australian & New Zealand A | 1987-2002 |
| 2021-2023 | |||
| Bluff, John Henry James | b. 1905 d. 1979 | Peterborough DG | 1966-1972 |
| Blundell, Giles Robert | Lancashire A | 2003-2011 | |
| 2014-2020 | |||
| Blythe, John William Charles | d. 2006 | Suffolk G | 1958-1964 |
| Boden, Miss Jane E (formerly Mrs Jane E Orchard) | b. 1956 | Derby DA | 1986-2002 |
| Bogan, Amos Fred | d. 2006 | Irish A | 1966-1968 |
| 1986-1990 | |||
| Bolingbroke, Sam P | Llandaff & Monmouth DA | 2017-2019 | |
| Bolland, George Bean | b. 1852 d. 1925 | Yorkshire A | 1897-1925 |
| Bolton, W | b. 1872 d. 1940 | Llandaff & Monmouth DA | 1924-1930 |
| Bond, Revd Peter Neville | b. 1922 d. 1981 | Society of Royal Cumberland Youths | 1950-1963 |
| Bone, Fred J P | b. 1950 | Essex A | 1990- |
| Bone, Mary | Ex-officio | 2009-2022 | |
| Essex A | 2023- | ||
| Bonham, George E | Ely DA | 1974-2017 | |
| Booth, Nigel E | Scottish A | 1978-2001 | |
| Booth, Roger G | b. 1955 | London CA | 1981-1984 |
| 1987-2007 | |||
| Honorary | 2007-2010 | ||
| Additional | 2010-2016 | ||
| Border, Peter | b. 1932 d. 2000 | Ely DA | 1954-1960 |
| Coventry DG | 1972-1999 | ||
| Boreham, Frank Donald | b. 1908 d. 1978 | Oxford DG | 1948-1957 |
| Boreham, Thomas Robert | b. 1900 d. 1978 | Gloucester & Bristol DA | 1954-1960 |
| Borrett, Charles Edward | b. 1874 d. 1956 | Norwich DA | 1903-1918 |
| 1924-1939 | |||
| Bottomley, Mrs Jeanne Elizabeth | b. 1937 d. 2023 | Honorary | 1966-1971 |
| Bottomley, Vernon | b. 1918 d. 1998 | Yorkshire A | 1960-1966 |
| Life Member | 1966-1971 | ||
| Boucher, Wilfred C | b. 1916 d. 1994 | Truro DG | 1957-1993 |
| Boughey, Revd Anchitel Harry Fletcher | b. 1849 d. 1936 | Honorary | 1892-1928 |
| Bould, D Roy | Devonshire G | 1967-1972 | |
| Boutflower, Charles Edward Douglas | b. 1854 d. 1917 | Bath & Wells DA | 1896-1901 |
| Honorary | 1909-1912 | ||
| Bowers, F Malcolm | b. 1944 | Truro DG | 1968-1977 |
| Bowling, Miss Lucy Kathleen | see Mrs L K Marshall | ||
| Boyce, Charlotte A | b. 1973 | Devonshire G | 2023- |
| Boyce, Leslie E | b. 1952 | Devonshire G | 1999-2017 |
| Boyle, Miss Beatrice Mary | b. 1909 d. 1982 | Devonshire G | 1960-1969 |
| Boyle, Miss Lesley H M | b. 1959 | Ely DA | 1984-1990 |
| Bradley, H J | d. 1925 | Society of Royal Cumberland Youths | 1920 |
| Bradney, John | b. 1849 d. 1925 | Salop Archidiaconal Guild | 1906-1918 |
| Brady, Adam A | b. 1992 | Birmingham Univ. Society | 2011-2013 |
| Bramley, John W | b. 1931 d. 1989 | Salisbury DG | 1987-1989 |
| Branson, Miss Kate M H | b. 1912 d. 2001 | Scottish A | 1972-1975 |
| Brant, Stuart A | b. 1954 | Hertford CA | 2019- |
| Bratton, Thomas James | b. 1863 d. 1930 | Hereford DG | 1892-1893 |
| 1894-1900 | |||
| Bray, Mrs Anne R | Guild of St Agatha | 2014-2024 | |
| Bray, Jack | b. 1900 d. 1990 | Lincoln DG | 1936-1972 |
| Bray, Paul A J | Essex A | 2020-2023 | |
| Brazier, Anthony J | b. 1928 d. 1996 | Worcestershire & Districts A | 1967-1972 |
| Breed, George | b. 1849 d. 1917 | Yorkshire A | 1897-1900 |
| Brett, Leslie G | Suffolk G | 1957-1965 | |
| Bridgman, Helen | b. 1948 | Essex A | 2020-2023 |
| Briggs, Gordon Charles | b. 1923 d. 2008 | Derbyshire A | 1948-1951 |
| Bristow, Martyn | Liverpool Universities Society | 2017- | |
| Brittliff, Miss Alison J | Lancashire A | 2011-2019 | |
| Broadley, James | b. 1859 d. 1953 | Leeds & District Society | 1909-1912 |
| Brock, Andrew N | East Grinstead & District G | 1975-1996 | |
| Brock, Norman | Middlesex CA & London DG | 1984-1989 | |
| Brocklebank, Henry S | b. 1870 d. 1946 | Chester DG | 1918-1921 |
| 1930-1933 | |||
| Brook, Sam | b. 1965 | Lancashire A | 2020-2024 |
| Brooke, Imogen G K | b. 1991 | Univ. Bristol Society | 2018-2023 |
| Brooke, Patrick L H | Cambridge Univ. G | 1984-1990 | |
| Brookes, Revd David C | Llandaff & Monmouth DA | 1984-1990 | |
| Yorkshire A | 1993-1994 | ||
| Brooks, Lianne | Leicester DG | 2017-2023 | |
| Brown, David C | b. 1952 | Oxford Univ. Society | 1981-1987 |
| Brown, Henry William | b. 1862 d. 1958 | Bath & Wells DA | 1928-1945 |
| Brown, Mrs Jacqueline L (née Miss Jacqueline L Bale) | b. 1987 | Univ. London Society | 2014-2020 |
| Brown, Kenneth George | d. 2016 | Suffolk G | 1957-1958 |
| Brown, Peter W | Irish A | 1969-1974 | |
| Brown, Robert D S | b. 1959 | Devon A | 2011-2020 |
| Brown, Robin | Yorkshire A | 1972-1975 | |
| Brown, Sally A | b. 1962 | Leicester DG | 2023- |
| Brundle, Robert Henry | b. 1851 d. 1948 | Norwich DA | 1894-1897 |
| Brunger, Eric James | b. 1938 d. 2012 | Norwich DA | 2011-2012 |
| Brunger, Mrs Jenny | b. 1940 | Norwich DA | 2012-2017 |
| Buchanan, John G | b. 1856 d. 1927 | Hereford DG | 1891-1893 |
| 1903-1906 | |||
| 1907-1908 | |||
| Buckingham, Keith Nicholas | b. 1958 d. 2007 | Lincoln DG | 2003-2006 |
| Shropshire A | 2007 | ||
| Buckingham, Sue | Shropshire A | 2012-2015 | |
| Buckingham, Walter Harry Lee | b. 1866 d. 1955 | St James’ Society | 1894-1897 |
| Middlesex CA | 1897-1900 | ||
| Buckley, David J | b. 1946 d. 2005 | Bath & Wells DA | 1981-2005 |
| Bucknell, Ian D | b. 1965 | Gloucester & Bristol DA | 2024- |
| Bull, Brian J | b. 1940 | Southwell DG | 1993-2002 |
| Bulwer, Revd Henry Earle | b. 1841 d. 1902 | Norwich DA | 1891-1902 |
| Bunyan, Miss Jennifer Margaret | b. 1945 d. 2021 | Bath & Wells DA | 2005-2021 |
| Burgess, David | b. 1941 | Lancashire A | 2008-2014 |
| Burgess, Edgar Ernest | b. 1871 d. 1933 | Bath & Wells DA | 1907-1918 |
| Burgess, Peter C | b. 1981 | North Staffs A | 2008-2009 |
| Burkin, William | b. 1861 d. 1904 | Ancient Society of College Youths | 1897-1900 |
| Burles, James Edward | b. 1889 d. 1979 | Lancashire A | 1963-1966 |
| Burley, Arthur F | b. 1922 d. 1995 | Truro DG | 1987-1995 |
| Burnett, Revd Douglas | b. 1926 d. 1988 | Truro DG | 1954-1968 |
| Burrows, Brian L | Leicester DG | 1975-1987 | |
| Burton, George Pestell | b. 1875 d. 1948 | Norwich DA | 1909-1930 |
| Burton, J Geoffrey | North Staffs A | 1983-1984 | |
| Burton, Shirley | b. 1887 d. 1974 | Leicester DG | 1954-1972 |
| Buston, Revd Charles | d. 1920 | Winchester DG | 1891-1892 |
| Buswell, Brian Maurice | b. 1930 d. 2017 | Southwell DG | 1956-1966 |
| Butcher, Aiden | St David’s DG | 2011-2014 | |
| Butcher, Henry Robert | b. 1871 d. 1954 | Sussex CA | 1919-1920 |
| 1937-1939 | |||
| Butler, Bruce N | b. 1949 d. 2022 | North American G | 2005-2022 |
| Butler, Mrs Eileen J | North American G | 2017- | |
| Butler, Ernest James | b. 1878 d. 1958 | Essex A | 1918-1948 |
| Butler, Thomas R | b. 1904 d. 1979 | National Police G | 1950-1957 |
| Butler, William Frederick John | b. 1930 d. 2021 | Oxford DG | 1957-1960 |
| 1966-2012 | |||
| Life | 2012-2018 | ||
| Fellow | 2018-2021 | ||
| Butter, Keith C | Lincoln DG | 2024- | |
| Byrne, Reuben L | b. 1915 d. 2002 | Truro DG | 1977-1982 |
| Byrne, Mrs Margaret P | Truro DG | 1977-1987 | |
| Cairns, Mrs Yvonne | b. 1947 | Durham & Newcastle DA | 2008-2014 |
| Caligari, Miss Julie A V | Hereford DG | 1966-1967 | |
| Calvert, Miss Naomi H | b. 1999 | Leeds Univ. Society | 2019-2021 |
| Cambareri, Michele Giovanni | Veronese A | 2020- | |
| Cameron, Mrs Kate A | Surrey A | 1999-2002 | |
| Cammiade, Paul A | b. 1955 | Essex A | 2015-2021 |
| Campling, George H | Lancashire A | 2025- | |
| Campling, Pauline | Lancashire A | 2025- | |
| Camp, John Edward | b. 1944 d. 2016 | Oxford Univ. Society | 1969-1978 |
| Campbell, Ian G | b. 1944 | Beverley & District Society | 1972-1982 |
| Cannon, A Patrick | b. 1913 d. 1982 | Surrey A | 1951-1954 |
| 1957-1963 | |||
| 1966-1975 | |||
| Cannon, Miss Freda | b. 1928 d. 2017 | Ladies’ G | 1984-2008 |
| Capstick, Alan | b. 1912 d. 1998 | Lancashire A | 1966-1969 |
| Card, Thomas | b. 1868 d. 1932 | Society of Royal Cumberland Youths | 1906-1909 |
| Cardell, Samuel | Chester DG | 1921-1922 | |
| Care, Barry R | Peterborough DG | 1972-1978 | |
| Carlisle, Denis R | b. 1917 d. 1990 | Derbyshire A | 1951-1954 |
| Derby DA | 1966-1972 | ||
| Carpenter, Dr Arthur B | b. 1854 d. 1913 | Surrey A | 1891-1913 |
| Carpenter, Mrs Anne M | Ely DA | 2004-2009 | |
| Carpenter, Revd Edward Westall | b. 1855 d. 1937 | Kent CA | 1891-1902 |
| Honorary | 1902-1932 | ||
| Carr, Derek J | b. 1948 | Kent CA | 1982-1987 |
| South African G | 2011-2014 | ||
| Carter, David R | Hereford DG | 1996-2002 | |
| Carter, Jason L | b. 1976 | Gloucester & Bristol DA | 2024- |
| Carter, John | b. 1854 d. 1927 | Birmingham & District Society | 1891-1892 |
| 1894-1897 | |||
| Honorary | 1897-1927 | ||
| Cartwright, Rowland | b. 1860 d. 1915 | St Peter’s G, Wolverhampton | 1892-1894 |
| Stafford Archd. Society | 1895-1915 | ||
| Cartwright, William B | b. 1900 d. 1995 | Worcestershire & Districts A | 1951-1984 |
| Life | 1984-1995 | ||
| Carveth, Alan | b. 1929 d. 2008 | Truro DG | 1956-1957 |
| Cashmore, Harold G | b. 1904 d. 1997 | Hertford CA | 1939-1954 |
| Castle, Bryan Derek | b. 1937 d. 2021 | Salisbury DG | 1981-1983 |
| Catchpole, William Lanceter | b. 1848 d. 1918 | Norwich DA | 1891-1918 |
| Cater, Mrs Gail | b. 1943 | Winchester & Portsmouth DG | 1996-2003 |
| Honorary | 2003-2009 | ||
| Cater, John A | Derby DA | 1999-2011 | |
| Cater, Robert | b. 1940 | Winchester & Portsmouth DG | 1978-1996 |
| Yorkshire A | 2007-2008 | ||
| 2020-2021 | |||
| Cathrall, William | b. 1903 d. 1997 | North Wales A | 1953-1957 |
| Caton, Mrs Alison R | see Mrs Alison R Williams | ||
| Cattell, Mr Alan | b. 1931 d. 1997 | Leicester DG | 1984-1997 |
| Cave, William Albert | b. 1877 d. 1940 | Gloucester & Bristol DA | 1909-1912 |
| 1921-1929 | |||
| Honorary | 1929-1940 | ||
| Cawley, Revd David Lewis | b. 1944 d. 2024 | Gloucester & Bristol DA | 1993-1996 |
| Cecil, George William | b. 1914 d. 1986 | Ancient Society of College Youths | 1948-1957 |
| Chaddock, Norman | b. 1914 d. 1999 | Sheffield & District Society | 1951-1969 |
| Yorkshire A | 1969-1975 | ||
| Honorary | 1975-1978 | ||
| Chalk, Philip Alexander Forbes | b. 1930 d. 2015 | Cambridge Univ. G | 1954-1960 |
| Chamberlain, Vyvyenne | Irish A | 2017-2020 | |
| Chambers, H | Peterborough DG | 1939-1945 | |
